NPFL’s Match Day 19 results/current standings

Phenomenal
Phenomenal
NPFL’s Match Day 19 results/current standings

Below are the results of Match Day 19 fixtures in the 2020/2021 Nigeria Professional Football (NPFL), played on Sunday:

MFM FC 1-1 FC IfeanyiUbah

Lobi Stars 2-1 Jigawa Golden Stars

Dakkada FC 4-2 Rivers United

Kwara United 2-0 Nasarawa United

Wikki Tourists 3-1 Katsina United

Kano Pillars 1-0 Warri Wolves

To be played on Monday:

Abia Warriors vs Plateau United

Heartland FC vs Adamawa United

Postponed:

Rangers International vs Enyimba International

Played on Saturday:

Sunshine Stars 0-0 Akwa United

Following are the standings after Sunday’s Match Day 19 fixtures, tabulated under Played (P), Won (W), Drawn (D), Lost (L), Goals For (F), Goals Against (A), Goals Difference (GD) and Points (Pts):

Team P W D L F A GD Pts
1. Kwara United 19 10 6 3 25 12 +13 36
2. Kano Pillars 19 11 3 5 23 18 +5 36
3. Akwa United 18 9 6 3 22 10 +12 33
4. Rangers 18 9 3 6 19 14 +5 30
5. Enyimba 15 9 3 3 15 10 +5 30
6. Nasarawa United 19 9 3 7 23 19 +4 30
7. Rivers United 17 9 2 6 20 14 +6 29
8. Dakkada FC 19 9 2 8 22 26 -4 29
9. Lobi Stars 18 8 4 6 21 18 +3 28
10. Plateau United 18 7 4 7 22 15 +7 25
11. Abia Warriors 18 6 6 6 28 23 +5 24
12. Wikki Tourists 19 6 6 7 16 15 +1 24
13. Heartland FC 18 6 5 7 23 25 -2 23
14. MFM FC 19 6 5 8 13 16 -3 23
15. Jigawa Stars 18 6 4 8 13 19 -6 22
16. Sunshine Stars 18 4 7 7 12 14 –2 19
17. Warri Wolves 19 5 4 10 14 22 -8 19
18. Katsina United 19 5 3 11 14 27 -13 18
19. FC IfeanyiUbah 18 3 7 8 13 19 -6 16
20. Adamawa United 18 2 6 10 7 22 -15 12

TAGGED:
Share this Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *