AFCON Full statistics of results that produced the last 16

Phenomenal
Phenomenal
All qualifiers for AFCON U 20 'Mauritania 2021' known

Matches Played: 36

Goals Scored: 68 (1.89 goals/match)

Top Goalscorer: Vincent Abubakar (Cameroon) – 5 goals

Team with highest points: Nigeria – 9 points

Team with lowest points: Mauritania – 0 points

Team with highest goals scored: Cameroon – 7 goals

Team with lowest goals scored: Guinea-Bissau, Mauritania – 0 goals

Team with highest goals conceded: Mauritania – 7 goals

Team with lowest goals conceded: Senegal – 0 goals

Final Group Standings

Group A

Team P W D L GF GA GD Pts

Cameroon 3 2 1 0 7 3 +4 7

Burkina Faso 3 1 1 1 3 3 – 4

Cape Verde 3 1 1 1 2 2 – 4

Ethiopia 3 0 1 2 2 6 -4 1

* Cameroon, Burkina Faso and Cape Verde qualify

Group B

Team P W D L GF GA GD Pts

Senegal 3 1 2 0 1 0 +1 5

Guinea 3 1 1 1 2 2 – 4

Malawi 3 1 1 1 2 2 – 4

Zimbabwe 3 1 0 2 3 4 -1 3

*Senegal, Guinea and Malawi qualify

Group C

Team P W D L GF GA GD Pts

Morocco 3 2 1 0 5 2 +3 7

Gabon 3 1 2 0 4 3 +1 5

Comoros 3 1 0 2 3 5 -2 3

Ghana 3 0 1 2 3 5 -2 1

* Morocco, Gabon and Comoros qualify

Group D

Team P W D L GF GA GD Pts

Nigeria 3 3 0 0 6 1 +5 9

Egypt 3 2 0 1 2 1 +1 6

Sudan 3 0 1 2 1 4 -3 1

Guinea-Bissau 3 0 1 2 0 3 -3 1

* Nigeria and Egypt qualify

Group E

Team P W D L GF GA GD Pts

Cote d’Ivoire 3 2 1 0 6 3 +3 7

Equatorial Guinea 3 2 0 1 2 1 +1 6

Sierra Leone 3 0 2 1 2 3 -1 2

Algeria 3 0 1 2 1 4 -3 1

* Côte d’Ivoire and Equatorial Guinea qualify

Group F

Team P W D L GF GA GD Pts

Mali 3 2 1 0 4 1 +3 7

The Gambia 3 2 1 0 3 1 +2 7

Tunisia 3 1 0 2 4 2 +2 3

Mauritania 3 0 0 3 0 7 -7 0

* Mali, Gambia and Tunisia qualify

Individual Team Standings

S/No Team P W D L GF GA GD Pts

Nigeria 3 3 0 0 6 1 +5 9
2. Cameroon 3 2 1 0 7 3 +4 7

3. Cote d’Ivoire 3 2 1 0 6 3 +3 7

4. Morocco 3 2 1 0 5 2 +3 7

5. Mali 3 2 1 0 4 1 +3 7

6. The Gambia 3 2 1 0 3 1 +2 7

7. Egypt 3 2 0 1 2 1 +1 6

8. Equatorial Guinea 3 2 0 1 2 1 +1 6

9. Gabon 3 1 2 0 4 3 +1 5

10. Senegal 3 1 2 0 1 0 +1 5

11. Burkina Faso 3 1 1 1 3 3 – 4

12. Cape Verde 3 1 1 1 2 2 – 4

13. Guinea 3 1 1 1 2 2 – 4

14. Malawi 3 1 1 1 2 2 – 4

15. Tunisia 3 1 0 2 4 2 +2 3

16. Zimbabwe 3 1 0 2 3 4 -1 3

17. Comoros 3 1 0 2 3 5 -2 3

18. Sierra Leone 3 0 2 1 2 3 -1 2

19. Ghana 3 0 1 2 3 5 -2 1

20. Algeria 3 0 1 2 1 4 -3 1

21. Sudan 3 0 1 2 1 4 -3 1

22. Guinea-Bissau 3 0 1 2 0 3 -3 1

23. Ethiopia 3 0 1 2 2 6 -4 1

24. Mauritania 3 0 0 3 0 7 -7 0

Share this Article